Travel Shop

Car Park

Travel Money

Flying out? Pre-order your travel money online and pick up at the airport

Car Hire

Flights / Holidays

Book your Flight / Holiday from Durham Tees Valley Airport online now for a great deal.

Hotels



Hotels in Amsterdam

Hotels in Amsterdam

Name Miles Location Star 4 Feb 5 Feb 6 Feb
Eden Hotel Amsterdam Hampshire Eden 0.5 Amsterdam 3* 89.78 64.84 64.84
Nh Caransa 0.5 Amsterdam 4* 85.62 85.62 85.62
Amsterdam American Hotel Hampshire Eden 1.0 Amsterdam 4* 99.75 99.75 99.75
Hampshire Hotel Prinsengracht 0.8 Amsterdam 3* 62.34 54.03 53.20
Hotel Okura Amsterdam 1.7 Amsterdam 5* 174.56 182.88 191.19
Hotel Old Quarter 0.2 Amsterdam 2* 54.03 62.34 62.34
Nl Hotel Leidseplein 1.0 Amsterdam 3* 54.03 49.04 49.04
Hotel Amsterdam De Roode Leeuw 0.1 Amsterdam 4* 98.71 87.66 87.66
Hotel Old Nickel 0.2 Amsterdam 1* 41.56 41.56 41.56
Park Plaza Victoria Amsterdam 0.2 Amsterdam 4* 107.23 90.61 112.22
The Times Hotel 0.4 Amsterdam 3* 98.92 82.29 82.29
Hotel V Frederiksplein 1.0 Amsterdam 3* 65.67 57.36 57.36
Grand Hotel Amrâth Amsterdam 0.3 Amsterdam 5* 207.81 199.50 199.50
Swissotel Amsterdam 0.2 Amsterdam 4* 107.23 90.61 90.61
Hotel Ajax D R 0.4 Amsterdam 2* 78.97 44.06 44.06
Nh City Centre Amsterdam 0.5 Amsterdam 3* 90.61 73.98 73.98
Nh Barbizon Palace 0.2 Amsterdam 5* 123.86 107.23 123.86
Nh Carlton Amsterdam 0.5 Amsterdam 4* 98.92 82.29 90.61
Citizenm Amsterdam City 2.4 Amsterdam 4* 65.67 73.98 73.98
Albus Hotel Amsterdam City Centre 0.6 Amsterdam 4* 86.45 69.82 86.45
Hotel Falcon Plaza 0.5 Amsterdam 3* 69.82 36.58 44.89
Inntel Hotels Amsterdam Centre 0.1 Amsterdam 4* 108.06 83.12 90.61
All Seasons Amsterdam City 1.1 Amsterdam 3* 65.67 57.36 65.67
Boutique Hotel Notting Hill 1.1 Amsterdam 4* 73.98 73.98 73.98
Best Western Apollo Museumhotel Amsterdam City Centre 1.0 Amsterdam 3* 49.88 49.88 58.19
Bilderberg Garden Hotel 1.8 Amsterdam 5* 107.23 107.23 123.86
Hotel Arena 1.2 Amsterdam 4* 73.98 65.67 73.98
Hotel Alexander 1.1 Amsterdam 3* 91.44 91.44 91.44
Wyndham Apollo Hotel Amsterdam 1.9 Amsterdam 4* 93.97 78.18 101.87
Hotel Nicolaas Witsen Amsterdam City Centre 1.0 Amsterdam 3* 65.67 57.36 57.36
Hotel De Looier 0.8 Amsterdam 3* 53.20 36.58 44.89
Mövenpick Hotel Amsterdam City Centre 1.0 Amsterdam 4* 148.79 140.48 140.48
Hampshire Hotel Lancaster 0.9 Amsterdam 3* 92.98 53.91 53.91
Hotel Barbacan 0.8 Amsterdam 2* 49.04 40.73 83.12
Emb Memphis Hotel 1.8 Amsterdam 4* 98.92 86.45 86.45
Nh Musica 6.0 Amsterdam 4* 82.29 82.29 82.29
Hampshire Hotel Theatre District Amsterdam 1.0 Amsterdam 3* 81.46 49.04 49.04
Nh Amsterdam Centre 1.1 Amsterdam 4* 105.70 81.11 93.91
Dutch Design Hotel Artemis 3.8 Amsterdam 4* 65.67 65.67 65.67
Qbic Hotel Amsterdam Wtc 2.5 Amsterdam NC* 56.52 31.59 38.24

Connect with us

© copyright Durham Tees Valley Airport 2012