Car Parking
Pre-book your on site car parking - £24.99 for one week!
In this section you can check flight arrivals and departures to and from Durham Tees Valley Airport.
Flight Information (Real Time Departures & Arrivals) - 0906 108 0101*
*The flight information number is charged at 17p per minute including VAT.
| Flight No. | From | Scheduled | Expected | Status |
|---|---|---|---|---|
| T3581 | Aberdeen | 09:20 | 09:20 | |
| KL1533 | Amsterdam | 09:45 | 09:45 | |
| T34701 | Southampton | 10:30 | 10:30 | |
| TOM1225 | Alicante | 14:05 | 14:05 | |
| T3585 | Aberdeen | 14:10 | 14:10 | |
| KL1537 | Amsterdam | 16:40 | 16:40 | |
| T3587 | Aberdeen | 17:10 | 17:10 | |
| T3589 | Aberdeen | 20:45 | 20:45 | |
| T34707 | Southampton | 21:05 | 21:05 | |
| KL1539 | Amsterdam | 21:15 | 21:15 |

Book your next holiday with Durham Tees Valley Airport Direct Travel!

Channel Island Travel Group are offering new weekly services every Saturday from 29th May - 11th September 2010.
© copyright Durham Tees Valley Airport 2010